Revenue Reports

Use the form below to produce statistics and reports for your domains.

Title Filter Title Date
Group

Date Range
Roar Category

From Date
View By To Date
Order By Domain

Report

Report by day for domains in all groups, all categories on all days
(273 matches)
Date Imps Uniques Clicks Sales Earnings Earnings / Unique Earnings / Click
2008-11-01 228 38 3 0 $5.66 14.89¢188.65¢
2008-11-02 345 42 0 0 $0.00 0.00¢0.00¢
2008-11-03 501 54 1 0 $1.16 2.16¢116.49¢
2008-11-04 293 51 1 0 $1.07 2.10¢107.06¢
2008-11-05 396 51 2 0 $2.63 5.16¢131.59¢
2008-11-06 836 51 3 0 $1.73 3.39¢57.70¢
2008-11-07 958 49 3 0 $2.53 5.16¢84.26¢
2008-11-08 613 49 3 0 $2.69 5.49¢89.61¢
2008-11-09 598 51 3 0 $1.47 2.89¢49.05¢
2008-11-10 353 46 1 0 $0.67 1.45¢66.50¢
2008-11-11 214 51 2 0 $1.18 2.32¢59.19¢
2008-11-12 905 50 3 0 $3.07 6.14¢102.34¢
2008-11-13 1412 48 4 0 $3.42 7.12¢85.48¢
2008-11-14 273 53 4 0 $2.75 5.19¢68.74¢
2008-11-15 363 63 3 0 $2.58 4.10¢86.15¢
2008-11-16 250 45 0 0 $0.00 0.00¢0.00¢
2008-11-17 176 50 1 0 $0.60 1.20¢59.90¢
2008-11-18 265 47 4 0 $1.67 3.55¢41.74¢
2008-11-19 323 58 4 0 $4.85 8.36¢121.21¢
2008-11-20 307 58 4 0 $2.16 3.73¢54.12¢
2008-11-21 223 42 1 0 $0.35 0.84¢35.37¢
2008-11-22 244 45 3 0 $2.42 5.39¢80.80¢
2008-11-23 170 45 2 0 $1.24 2.76¢62.02¢
2008-11-24 320 57 1 0 $0.02 0.03¢1.68¢
2008-11-25 220 60 4 0 $6.67 11.12¢166.83¢
2008-11-26 529 58 2 0 $5.39 9.29¢269.53¢
2008-11-27 231 50 0 0 $0.00 0.00¢0.00¢
2008-11-28 371 39 3 0 $3.33 8.54¢110.99¢
2008-11-29 179 34 2 0 $2.64 7.77¢132.05¢
2008-11-30 331 36 2 0 $2.04 5.66¢101.87¢
2008-12-01 185 45 1 0 $0.40 0.88¢39.62¢
2008-12-02 405 55 1 0 $0.18 0.33¢18.39¢
2008-12-03 155 52 1 0 $0.05 0.10¢5.19¢
2008-12-04 285 49 0 0 $0.00 0.00¢0.00¢
2008-12-05 321 29 2 0 $0.30 1.04¢15.10¢
2008-12-06 234 49 3 0 $4.42 9.03¢147.46¢
2008-12-07 231 41 1 0 $0.97 2.36¢96.68¢
2008-12-08 300 50 3 0 $4.28 8.56¢142.74¢
2008-12-09 305 57 0 0 $0.00 0.00¢0.00¢
2008-12-10 338 60 2 0 $0.10 0.16¢4.85¢
2008-12-11 386 67 2 0 $1.24 1.84¢61.78¢
2008-12-12 339 43 2 0 $0.05 0.11¢2.28¢
2008-12-13 407 44 0 0 $0.00 0.00¢0.00¢
2008-12-14 408 61 4 0 $3.80 6.22¢94.92¢
2008-12-15 288 54 4 0 $7.24 13.40¢180.93¢
2008-12-16 328 52 0 0 $0.00 0.00¢0.00¢
2008-12-17 340 37 3 0 $2.35 6.36¢78.44¢
2008-12-18 266 59 6 0 $8.47 14.36¢141.17¢
2008-12-19 107 33 0 0 $0.00 0.00¢0.00¢
2008-12-20 185 48 1 0 $1.09 2.28¢109.41¢
2008-12-21 200 41 2 0 $3.31 8.06¢165.30¢
2008-12-22 203 65 2 0 $1.52 2.34¢76.17¢
2008-12-23 149 36 1 0 $0.20 0.55¢19.81¢
2008-12-24 337 40 1 0 $1.09 2.74¢109.41¢
2008-12-25 176 35 1 0 $0.97 2.76¢96.68¢
2008-12-26 223 51 2 0 $2.12 4.15¢105.88¢
2008-12-27 291 41 1 0 $3.19 7.78¢318.82¢
2008-12-28 216 36 2 0 $2.24 6.21¢111.78¢
2008-12-29 419 49 1 0 $1.09 2.23¢109.41¢
2008-12-30 143 25 1 0 $0.19 0.75¢18.86¢
2008-12-31 237 36 2 0 $1.36 3.79¢68.15¢
2009-01-01 375 37 1 0 $3.31 8.94¢330.61¢
2009-01-02 538 47 5 0 $3.41 7.25¢68.17¢
2009-01-03 141 33 3 0 $2.05 6.20¢68.23¢
2009-01-04 224 44 2 0 $1.27 2.88¢63.43¢
2009-01-05 985 38 2 0 $2.42 6.37¢120.97¢
2009-01-06 227 56 2 0 $2.31 4.13¢115.55¢
2009-01-07 213 48 2 0 $0.97 2.02¢48.55¢
2009-01-08 199 43 0 0 $0.00 0.00¢0.00¢
2009-01-09 240 42 1 0 $2.14 5.10¢214.11¢
2009-01-10 382 44 1 0 $1.16 2.65¢116.49¢
2009-01-11 188 58 1 0 $1.09 1.89¢109.41¢
2009-01-12 221 55 0 0 $0.00 0.00¢0.00¢
2009-01-13 252 48 0 0 $0.00 0.00¢0.00¢
2009-01-14 240 44 3 0 $3.21 7.30¢107.01¢
2009-01-15 237 37 0 0 $3.44 9.29¢0.00¢
2009-01-16 225 47 1 0 $1.05 2.23¢104.70¢
2009-01-17 184 35 1 0 $1.16 3.33¢116.49¢
2009-01-18 208 40 3 0 $1.13 2.83¢37.80¢
2009-01-19 426 37 4 0 $5.48 14.80¢136.88¢
2009-01-20 223 60 1 0 $3.25 5.42¢324.95¢
2009-01-21 235 50 6 0 $2.44 4.89¢40.71¢
2009-01-22 212 54 2 0 $2.00 3.71¢100.22¢
2009-01-23 255 59 2 0 $2.25 3.81¢112.48¢
2009-01-24 217 47 3 0 $3.49 7.44¢116.49¢
2009-01-25 282 50 5 0 $4.90 9.80¢98.00¢
2009-01-26 273 57 4 0 $3.61 6.33¢90.20¢
2009-01-27 505 49 4 0 $6.41 13.08¢160.24¢
2009-01-28 368 60 6 0 $4.34 7.24¢72.39¢
2009-01-29 317 51 2 0 $1.97 3.87¢98.56¢
2009-01-30 372 66 5 0 $4.62 7.00¢92.44¢
2009-01-31 399 55 5 0 $4.13 7.51¢82.63¢
2009-02-01 318 48 10 0 $11.14 23.22¢111.44¢
2009-02-02 292 46 3 0 $4.69 10.20¢156.42¢
2009-02-03 389 56 8 0 $9.08 16.21¢113.48¢
2009-02-04 380 70 7 0 $4.60 6.58¢65.76¢
2009-02-05 526 43 3 0 $0.62 1.45¢20.75¢
2009-02-06 582 50 8 0 $1.16 2.31¢14.45¢
2009-02-07 428 51 6 0 $0.76 1.49¢12.66¢
2009-02-08 437 48 7 0 $0.88 1.84¢12.60¢
2009-02-09 454 76 9 0 $1.13 1.49¢12.58¢
2009-02-10 384 91 8 0 $1.05 1.15¢13.09¢
2009-02-11 414 68 12 0 $6.23 9.17¢51.95¢
2009-02-12 528 66 8 0 $10.51 15.92¢131.34¢
2009-02-13 448 59 7 0 $0.53 0.90¢7.55¢
2009-02-14 439 55 4 0 $1.31 2.38¢32.66¢
2009-02-15 380 64 7 0 $6.31 9.86¢90.17¢
2009-02-16 470 76 11 0 $1.45 1.91¢13.20¢
2009-02-17 516 79 11 0 $2.25 2.85¢20.45¢
2009-02-18 436 77 12 0 $2.49 3.23¢20.72¢
2009-02-19 337 64 5 0 $6.26 9.78¢125.19¢
2009-02-20 275 57 10 0 $8.55 15.00¢85.49¢
2009-02-21 334 72 10 0 $9.38 13.03¢93.82¢
2009-02-22 451 57 9 0 $7.52 13.19¢83.54¢
2009-02-23 385 69 7 0 $8.08 11.71¢115.40¢
2009-02-24 403 66 11 0 $9.77 14.80¢88.80¢
2009-02-25 344 74 1 0 $0.19 0.25¢18.82¢
2009-02-26 212 62 6 0 $10.20 16.45¢169.96¢
2009-02-27 334 65 7 0 $7.28 11.20¢104.01¢
2009-02-28 386 76 5 0 $7.13 9.39¢142.66¢
2009-03-01 436 56 6 0 $5.19 9.26¢86.47¢
2009-03-02 373 74 7 0 $6.56 8.87¢93.77¢
2009-03-03 261 56 5 0 $4.59 8.20¢91.85¢
2009-03-04 393 65 5 0 $5.46 8.40¢109.14¢
2009-03-05 398 77 12 0 $14.20 18.45¢118.36¢
2009-03-06 302 54 6 0 $2.67 4.95¢44.51¢
2009-03-07 191 56 6 0 $4.70 8.38¢78.26¢
2009-03-08 290 67 4 0 $9.12 13.61¢227.94¢
2009-03-09 375 61 5 0 $3.82 6.27¢76.43¢
2009-03-10 460 79 8 0 $13.42 16.99¢167.73¢
2009-03-11 372 83 7 0 $5.49 6.61¢78.41¢
2009-03-12 266 60 8 0 $1.48 2.47¢18.52¢
2009-03-13 300 49 8 0 $0.90 1.83¢11.20¢
2009-03-14 241 48 7 0 $3.40 7.07¢48.51¢
2009-03-15 337 60 4 0 $5.70 9.50¢142.51¢
2009-03-16 354 74 7 0 $8.45 11.41¢120.67¢
2009-03-17 399 74 4 0 $1.98 2.67¢49.45¢
2009-03-18 269 62 5 0 $4.74 7.64¢94.74¢
2009-03-19 323 66 10 0 $9.61 14.55¢96.05¢
2009-03-20 282 47 4 0 $4.79 10.20¢119.80¢
2009-03-21 353 55 5 0 $4.07 7.39¢81.33¢
2009-03-22 319 37 2 0 $1.84 4.97¢91.90¢
2009-03-23 450 63 3 0 $3.71 5.88¢123.52¢
2009-03-24 437 55 7 0 $8.56 15.57¢122.31¢
2009-03-25 608 68 10 0 $7.65 11.25¢76.53¢
2009-03-26 462 54 4 0 $3.84 7.11¢96.03¢
2009-03-27 415 39 7 0 $6.01 15.42¢85.92¢
2009-03-28 269 43 4 0 $3.10 7.21¢77.46¢
2009-03-29 312 54 3 0 $4.90 9.07¢163.27¢
2009-03-30 486 70 3 0 $1.23 1.75¢40.89¢
2009-03-31 507 63 4 0 $3.15 4.99¢78.63¢
2009-04-01 391 69 6 0 $6.83 9.89¢113.75¢
2009-04-02 371 55 5 0 $6.71 12.20¢134.21¢
2009-04-03 377 52 6 0 $4.19 8.07¢69.90¢
2009-04-04 304 42 8 0 $7.16 17.05¢89.51¢
2009-04-05 342 41 4 0 $2.08 5.08¢52.10¢
2009-04-06 407 64 3 0 $3.03 4.74¢101.02¢
2009-04-07 386 63 3 0 $4.82 7.65¢160.73¢
2009-04-08 471 52 4 0 $3.68 7.07¢91.90¢
2009-04-09 457 76 10 0 $10.11 13.31¢101.14¢
2009-04-10 398 54 5 0 $5.21 9.64¢104.16¢
2009-04-11 527 67 4 0 $3.89 5.80¢97.20¢
2009-04-12 341 62 7 0 $7.92 12.77¢113.15¢
2009-04-13 487 52 5 0 $4.07 7.83¢81.41¢
2009-04-14 518 68 8 0 $21.34 31.38¢266.71¢
2009-04-15 569 66 12 0 $10.36 15.70¢86.37¢
2009-04-16 475 60 6 0 $5.02 8.36¢83.59¢
2009-04-17 491 61 4 0 $2.95 4.84¢73.86¢
2009-04-18 562 37 3 0 $4.61 12.45¢153.53¢
2009-04-19 545 56 8 0 $11.17 19.94¢139.59¢
2009-04-20 405 74 5 0 $3.29 4.45¢65.82¢
2009-04-21 222 65 5 0 $4.81 7.41¢96.29¢
2009-04-22 190 68 5 0 $4.95 7.29¢99.10¢
2009-04-23 261 70 7 0 $4.63 6.61¢66.13¢
2009-04-24 354 62 6 0 $3.54 5.70¢58.93¢
2009-04-25 153 58 3 0 $2.80 4.83¢93.40¢
2009-04-26 200 50 6 0 $2.97 5.95¢49.57¢
2009-04-27 360 75 12 0 $6.61 8.81¢55.05¢
2009-04-28 388 62 4 0 $1.35 2.19¢33.87¢
2009-04-29 419 64 12 0 $14.12 22.06¢117.66¢
2009-04-30 270 64 7 0 $5.78 9.03¢82.52¢
2009-05-01 279 58 5 0 $3.70 6.38¢74.00¢
2009-05-02 315 49 5 0 $4.34 8.85¢86.75¢
2009-05-03 255 52 3 0 $2.28 4.39¢76.03¢
2009-05-04 317 65 6 0 $1.39 2.15¢23.24¢
2009-05-05 210 40 1 0 $0.98 2.45¢97.81¢
2009-05-06 242 73 7 0 $5.62 7.69¢80.23¢
2009-05-07 223 65 3 0 $1.90 2.92¢63.34¢
2009-05-08 241 43 3 0 $1.04 2.42¢34.74¢
2009-05-09 203 39 5 0 $4.60 11.80¢92.04¢
2009-05-10 253 55 0 0 $0.00 0.00¢0.00¢
2009-05-11 293 61 8 0 $8.54 14.00¢106.73¢
2009-05-12 290 66 9 0 $5.87 8.89¢65.21¢
2009-05-13 513 62 7 0 $2.06 3.32¢29.40¢
2009-05-14 338 60 3 0 $3.40 5.67¢113.44¢
2009-05-15 322 49 8 0 $6.40 13.07¢80.05¢
2009-05-16 303 43 9 0 $5.50 12.79¢61.12¢
2009-05-17 263 49 2 0 $0.48 0.97¢23.77¢
2009-05-18 371 63 7 0 $3.81 6.04¢54.38¢
2009-05-19 318 67 5 0 $3.93 5.86¢78.55¢
2009-05-20 307 60 5 0 $5.38 8.97¢107.60¢
2009-05-21 263 50 2 0 $0.63 1.26¢31.50¢
2009-05-22 318 37 2 0 $1.78 4.80¢88.85¢
2009-05-23 348 42 5 0 $1.82 4.34¢36.43¢
2009-05-24 321 35 1 0 $0.10 0.28¢9.81¢
2009-05-25 302 53 1 0 $0.92 1.74¢92.06¢
2009-05-26 345 55 6 0 $1.43 2.60¢23.83¢
2009-05-27 369 62 4 0 $3.68 5.94¢92.06¢
2009-05-28 299 43 2 0 $0.87 2.03¢43.64¢
2009-05-29 286 45 2 0 $2.00 4.45¢100.17¢
2009-05-30 316 53 1 0 $0.92 1.74¢92.06¢
2009-05-31 281 42 1 0 $0.92 2.19¢92.06¢
2009-06-01 264 53 2 0 $0.77 1.46¢38.67¢
2009-06-02 364 72 3 0 $1.55 2.16¢51.81¢
2009-06-03 360 48 5 0 $4.42 9.21¢88.44¢
2009-06-04 266 34 0 0 $0.00 0.00¢0.00¢
2009-06-05 305 36 0 0 $0.00 0.00¢0.00¢
2009-06-06 302 45 4 0 $3.52 7.82¢88.00¢
2009-06-07 310 33 4 0 $3.27 9.92¢81.87¢
2009-06-08 331 52 5 0 $2.59 4.98¢51.76¢
2009-06-09 261 38 4 0 $1.83 4.81¢45.65¢
2009-06-10 382 55 3 0 $0.89 1.63¢29.81¢
2009-06-11 312 37 1 0 $0.30 0.82¢30.18¢
2009-06-12 299 39 2 0 $1.43 3.68¢71.69¢
2009-06-13 307 37 2 0 $2.69 7.27¢134.50¢
2009-06-14 373 44 4 0 $7.93 18.02¢198.17¢
2009-06-15 375 39 1 0 $0.87 2.23¢86.78¢
2009-06-16 286 37 3 0 $0.98 2.65¢32.70¢
2009-06-17 569 64 8 0 $4.04 6.31¢50.46¢
2009-06-18 565 60 3 0 $0.43 0.72¢14.46¢
2009-06-19 462 46 2 0 $0.82 1.79¢41.13¢
2009-06-20 393 31 2 0 $0.98 3.18¢49.24¢
2009-06-21 443 33 1 0 $0.26 0.78¢25.66¢
2009-06-22 414 45 5 0 $1.35 3.01¢27.09¢
2009-06-23 326 65 3 0 $0.69 1.06¢22.89¢
2009-06-24 248 45 0 0 $0.00 0.00¢0.00¢
2009-06-25 311 56 2 0 $1.77 3.16¢88.48¢
2009-06-26 314 42 3 0 $2.60 6.20¢86.78¢
2009-06-27 262 36 3 0 $5.92 16.44¢197.32¢
2009-06-28 256 43 5 0 $3.97 9.23¢79.38¢
2009-06-29 273 50 1 0 $0.13 0.26¢13.21¢
2009-06-30 267 44 5 0 $2.98 6.77¢59.61¢
2009-07-01 309 39 4 0 $2.00 5.12¢49.90¢
2009-07-02 652 48 0 0 $0.00 0.00¢0.00¢
2009-07-03 400 29 2 0 $0.93 3.21¢46.59¢
2009-07-04 231 37 0 0 $0.00 0.00¢0.00¢
2009-07-05 246 42 0 0 $0.00 0.00¢0.00¢
2009-07-06 237 31 2 0 $1.84 5.94¢92.06¢
2009-07-07 277 48 4 0 $2.23 4.65¢55.84¢
2009-07-08 273 60 0 0 $0.00 0.00¢0.00¢
2009-07-09 251 46 4 0 $6.20 13.47¢154.88¢
2009-07-10 247 40 3 0 $3.18 7.96¢106.14¢
2009-07-11 302 37 1 0 $0.92 2.49¢92.06¢
2009-07-12 201 44 2 0 $1.77 4.02¢88.48¢
2009-07-13 325 53 3 0 $1.89 3.57¢63.14¢
2009-07-14 366 54 5 0 $3.07 5.69¢61.50¢
2009-07-15 266 37 1 0 $0.83 2.24¢83.00¢
2009-07-16 280 37 1 0 $0.15 0.41¢15.09¢
2009-07-17 468 49 0 0 $0.00 0.00¢0.00¢
2009-07-18 254 29 3 0 $2.61 8.99¢86.90¢
2009-07-19 283 38 1 0 $0.00 0.01¢0.38¢
2009-07-20 268 43 1 0 $0.92 2.14¢92.06¢
2009-07-21 288 54 2 0 $1.83 3.39¢91.49¢
2009-07-22 213 42 0 0 $0.00 0.00¢0.00¢
2009-07-23 260 54 0 0 $0.00 0.00¢0.00¢
2009-07-24 389 41 5 0 $4.12 10.05¢82.42¢
2009-07-25 306 30 3 0 $3.24 10.80¢108.00¢
2009-07-26 211 31 0 0 $0.00 0.00¢0.00¢
2009-07-27 254 50 3 0 $2.60 5.21¢86.77¢
2009-07-28 217 33 0 0 $0.00 0.00¢0.00¢
2009-07-29 215 33 2 0 $2.82 8.55¢141.13¢
2009-07-30 269 49 2 0 $0.88 1.80¢44.04¢
2009-07-31 219 33 1 0 $0.72 2.18¢71.80¢
Total 92841 14151 1042 0 $872.16 6.16¢ 83.70¢
(273 matches)
Report took 0.12 seconds
Registry Time: 2009-08-01 05:20:31 UTC